About SJ Namo

Our focus is on creating easy-to-use, yet powerful products that help Web developers of all stripes build exciting, cutting-edge content for the Web.

Financial Statements

Condensed Consolidated Balance Sheets

Item 3Q 2003 3Q 2002 2001
Current assets 16,162,026 14,566,329 29,287,699
Quick Assets 15,941,244 14,493,513 29,191,687
Inventories 220,782 72,816 96,012
Fixed Assets 11,745,573 16,008,979 8,848,345
Investments 7,607,620 11,463,655 5,019,756
Tangible Assets 293,550 411,865 434,905
Intangible Assets 3,844,404 4,133,658 3,393,684
Deferred chargers - - -
Total Assets 27,907,599 30,575,308 38,136,044
Floating Liabilities 460,223 552,305 1,362,987
Fixed Liabilities 195,242 388,268 219,545
Total Liabilities 655,465 940,573 1,582,532
Capital Stock 2,600,000 2,600,000 2,600,000
Capital Surplus 26,800,618 26,800,618 31,717,827
Additional Paid-in Capital 26,800,618 26,800,618 31,717,827
Revaluation Reserves - - -
Retained Earnings 2,054,099 - 4,045,525
Capital Adjustments 94,385 234,117 1,809,840
Total Capital 27,252,133 29,634,735 36,553,512
Sales 3,851,622 5,536,604 7,594,390
Operating Income 1,360,984 3,380,305 880,262
Ordinary Income 2,054,099 7,240,272 1,807,649
Net Income 2,054,099 7,265,456 2,270,312

Capital Watersheds

Cause Date Type of Shares Number of Shares Par Value Capital Increases
Foundation '95.12.06 Common Stock 10,000 5,000 50,000,000
Capital Increase with Consideration '96.03.31 Common Stock 30,000 5,000 150,000,000
Capital Increase with Consideration '96.04.02 Common Stock 20,000 5,000 100,000,000
Capital Increase with Consideration '97.05.22 Common Stock 120,000 5,000 600,000,000
Capital Increase with Consideration '00.01.14 Common Stock 50,000 5,000 10,000,000,000
Capital Increase without Consideration '00.01.20 Common Stock 180,000 5,000 -
Stock Split '00.02.11 Common Stock 4,100,000 500 -
Capital Increase with Consideration '00.05.30 Common Stock 1,100,000 500 24,200,000,000

Logo Usage Guidelines

Press Kit

Where to buy

North America International